| block | 991733 |
| time | 1754191802 (2025 Aug 03 - 03:30:02) |
| opblock | 0 |
| maturation | 99301 |
| optype | 1 |
| subtype | 11 |
| account | 200 |
| signer_account | 200 |
| n_operation | 33326 |
| senders | Array |
| receivers | Array |
| changers | Array |
| optxt | Tx-Out 1.0157 PASC from 200-96 to 1194309-48 |
| fee | -0.0001 |
| fee_s | -0.0001 |
| amount | -1.0157 |
| amount_s | -1.0157 |
| payload | |
| payload_type | 0 |
| sender_account | 200 |
| dest_account | 1194309 |
| ophash | F5210F00C80000002E820000F1D0E7B6FCE0A78A779355965E2391ADABEA71FD |
| block | 991733 |
| time | 1754191802 (2025 Aug 03 - 03:30:02) |
| opblock | 1 |
| maturation | 99301 |
| optype | 1 |
| subtype | 11 |
| account | 200 |
| signer_account | 200 |
| n_operation | 33327 |
| senders | Array |
| receivers | Array |
| changers | Array |
| optxt | Tx-Out 1.6518 PASC from 200-96 to 680984-16 |
| fee | -0.0001 |
| fee_s | -0.0001 |
| amount | -1.6518 |
| amount_s | -1.6518 |
| payload | |
| payload_type | 0 |
| sender_account | 200 |
| dest_account | 680984 |
| ophash | F5210F00C80000002F82000045175D60F1B1163A8FA6D1F1574F79DE403DD7AC |